China Bible Quiz  - Results of Quiz 014 which closed  2007-06-25 at 2pm HK time                   

The draw ("Lucky Numbers") was made made by a special guest.
He/she was asked to select three verses 
 he/she liked and/or thought important in each chapter.
Each future draw also will be made by a special guest,
 choosing three verses he/she likes and/or thinks important in each chapter

Lucky Numbers: Mark Chapter 16 :  6,16,18 Luke Chapter  1:  31`,41,76 Luke Chapter 2 :  11,14,21
Name (abc) Country Mark  16 Luke  1 Luke  2 Lucky Numbers
Bob Australia 6,15,19 3,38,46 4,29,49 1
Cherry China 6,17,20 17,28,64 9,21,32 1
Danny China 15,17,20 35,46,77 14,27,47 1
Gay Australia 7,16,19 31,42,63 7,46,51 2
Grace China 27,30,35 11,14,35 7,10,32 -
Helen China 9,15,17 17,35,79 35,40,52 -
Gloria China 7,10,32 16,35,79 14,32,52 1
Janet China 15,19,20 17,33,68 14,32,52 1
Jenny China 6,9,16 1,13,78 9,10,11 3
Kath Australia
Leanne China 6,17,20 6,35,79 9,20,21 2
Lina China 6,15,19 19,35,79 12,23,40 1
Mandy China 12,14,15 15,31,76 14,32,52 3
Mary China 7,11,38 6,31,37 12,27,39 -
May China 15,17,20 16,68,79 14,32,52 1
Nicole China 2,7,10 16,26,30 14,25,32 1
Qian Qian Hong Kong, China
Tim China 15,17,20 16,35,79 14,32,52 1
If I have forgotten/missed anyone or made a mistake..... sorry.....please let me know: chinabiblequiz@gmail.com