China Bible Quiz  - Results of Quiz 010 which closed  2006-12-25 at 2pm HK time

The draw ("Lucky Numbers") 
was made made by someone not familiar with the Bible.
He/she was asked to select three verses
 he/she likes and/or thinks important in each chapter.
Each future draw also will be made 
by someone not familiar with the Bible,
 choosing three verses he/she likes and/or thinks important
in each chapter

Division One - need 9 numbers
Division Two - need 8 numbers
Division Three - need 7 numbers
Division Four - need 6 numbers
Division Five - need 5 numbers
Division Six - need 4 numbers
Division Seven - need 3 numbers
Division Eight - need 2 numbers

Lucky Numbers: Mark Chapter 4 :  20, 39,41 Mark Chapter  5:  20,34,42 Mark Chapter 6 :  42,51,56
Name (abc) Country Mark 4 Mark 5 Mark 6 Lucky Nos
Bob Australia 9,24,39 8,30,41 7,23,41 1
Cherry China 20,39,40 15,28,29 5,28,29 1
Danny China 11,12,24 8,19,23 37,42,56 1
David Australia 12,20,40 19,29,36 2,41,50 1
Grace China 9,22,40 19,34,36 11,34,56 2
Helen China 11,12,22 7,20,28 11,41,56 1
Janet China 12,22,24, 7,23,34 14,34,56 2
Lee Anne China 11,15,20 2,12,28 8,34,52 1
Lina China 24,28,32 26,34,42 14,34,56 3!
Mandy China 26,31,32 7,18,23 34,55,56 1
Mary China 9,36,39 19,23,41 1,16,52 1
May China 12,14,20 19,34,39 20,34,56 2
Nicole China 26,31,32 7,18,23 34,55,56 1
Tian China 12,22,25 19,34,36 4,11,50 1
If I have forgotten/missed anyone, sorry...please let me know....maybe email did not get through
           
 (Quiz  011 - closing at 2pm Hong Kong time, March  25, 2007)